Mobo : Gigabyte P55-UD4P
Ram : 4Gb DDR 3 1333 mhz
CPU : Core i 5 750 @ 3.2 Ghz (overclocked)
GPU : Asus Radeon HD 3870 X 2
HDD : 250 Gb SolidState Drive
OS : Windows 7 Enterprise 64 Bit.
Computer|Manufacturer:|Gigabyte Technology Co., Ltd.
Motherboard|Manufacturer:|Gigabyte Technology Co., Ltd.
Processor|Model:|Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz (Dual Core)
Memory|Size:|4094 MB RAM
Harddisk|File Format(s):|NTFS (C:), NTFS (D:), NTFS (J:)
Drives|Type(s):|A: 3,5-inch diskettestation, C: Lokale harde schijf, D: Lokale harde schijf, E: Onbekend, F: Verwisselbare schijf, G: Verwisselbare schijf, H: Verwisselbare schijf, I: Verwisselbare schijf, J: Lokale harde schijf
Sound Card|Manufacturer:|Realtek
Graphics Card|Model:|ATI Radeon HD 4800 Series
Display|Manufacturer:|(Standaardbeeldschermtypen)
Mouse|Manufacturer:|Logitech
Keyboard|Model:|USB-invoerapparaat
Network Card|Model(s):|Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) (Ethernet 802.3), Broadcom 802.11g Network Adapter (Ethernet 802.3), Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) (Ethernet 802.3), Microsoft Virtual WiFi Miniport Adapter (Ethernet 802.3)
DirectX|Version:|11.0
Operating System|Name:|Microsoft Windows 7 Ultimate
Generated by
[url="http://flitskikker.fl.funpic.org/software/infotool"]Flitskikker InfoTool (Version 3.1.0.136)[/url]