..::THE COMMUNITY TECH THREAD No. 111::.

Post » Sun May 13, 2012 5:18 pm

Can anyone answer my question on the last page please?
http://www.ibuypower.com/Store/Battalion_101_W251HPQ_Gaming_Laptop is a good place to get started. You might even want to buy that one, but I don't really know my stuff in regards to price:power for laptops.
User avatar
i grind hard
 
Posts: 3463
Joined: Sat Aug 18, 2007 2:58 am

Post » Sun May 13, 2012 5:05 pm

Somebody please recommend a good wireless keyboard/mouse combo that has a long range. Mine are always stuttering or freezing because they aren't transmitting properly to the dongle. A 2-metre range would be great.
User avatar
Ilona Neumann
 
Posts: 3308
Joined: Sat Aug 19, 2006 3:30 am

Post » Sun May 13, 2012 11:04 am


Give Jamo Speakers a look. They are kind of a subsidy of Klipsch. I myself have the Jamo S 606 HCS 3 speakers with an Onkyo RC-260...they sound great.
do they got a sub with em?
User avatar
Ella Loapaga
 
Posts: 3376
Joined: Fri Mar 09, 2007 2:45 pm

Post » Sun May 13, 2012 9:33 pm

What would you guys recommend in the way of thermal paste?

As an aside, I fixed my old notebook today (Asus Z71V). Turns out the fix was as simple as pulling a stick of RAM out... and putting it back in :facepalm:. Only looked over the BIOS so far, but that's way more than it was doing before, and both sticks appear to be fine. Goes to show how easy a fix can be, and how one can miss the stupidly obvious things :P. So I now have an amazing 2GHz Pentium M with 1GiB of memory and a 128mb GeForce 6600Go! Perfect for domestic server duties and general mucking around.
User avatar
Cathrine Jack
 
Posts: 3329
Joined: Sat Dec 02, 2006 1:29 am

Post » Sun May 13, 2012 12:27 pm

What would you guys recommend in the way of thermal paste?

Repasting your processor/gpu? IC Diamond brought my max temperature down by about 10C and my idle down by 5C when I put it on the GPU and CPU in my Asus G73, so that's what I'd recommend. And I had decent temperatures to begin with. On a laptop with a tendency to overheat you'd probably see an even bigger improvement.
User avatar
JAY
 
Posts: 3433
Joined: Fri Sep 14, 2007 6:17 am

Post » Sun May 13, 2012 11:46 am

Repasting your processor/gpu? IC Diamond brought my max temperature down by about 10C and my idle down by 5C when I put it on the GPU and CPU in my Asus G73, so that's what I'd recommend. And I had decent temperatures to begin with. On a laptop with a tendency to overheat you'd probably see an even bigger improvement.
i agree with you i use that, my computer is generally frosty cold anyways and that paste made it run so cold i can cool a can of pop on it lol
User avatar
Lauren Graves
 
Posts: 3343
Joined: Fri Aug 04, 2006 6:03 pm

Post » Sun May 13, 2012 2:02 pm

Nobody has a good wireless keyboard/mouse combo? Feel free to recommend them individually, too.

Never mind. I just realised I have a USB hub that I can plug into the back and snake onto the desk, into which I can plug the dongle. Problem fixed. <- In case anybody has the same problems.

Edit: omga this is way better.
User avatar
NIloufar Emporio
 
Posts: 3366
Joined: Tue Dec 19, 2006 6:18 pm

Post » Sun May 13, 2012 8:03 am

Hello all. Gorath the Elder directed me to this thread with the following question. Thanks for any feedback.

firstly i cant believe you were gonna push an p67 board/i5(k) with 20 bux... you oughtta know better... that chip is specifically designed to be clocked so unless you wasted the extra money getting the unlocked version i would definitely get a decent psu.

i have had this psu for around 4 months with no issues... the 32amps per each of the 12v rails future proofs the psu and gives you the headroom you need for that asus mobo. its modular too
http://www.newegg.com/Product/Product.aspx?Item=N82E16817374023
if i were you i would SERIOUSLY consider getting it for your rig and heres a solid case to go with it.
http://www.newegg.com/Product/Product.aspx?Item=N82E16811108409

heres a sweet little sata 6 hdd... get the case/ psu then in a few weeks or whatever pick it up... (i did the same thing myself and im very thankful despite the rewrite)
http://www.newegg.com/Product/Product.aspx?Item=N82E16822148698
i was told by a friend who builds for a living to avoid the hitachi deskstar line... its cheap for a reason... (its nicknamed the deathstar in professional computer repair circles)
User avatar
Beat freak
 
Posts: 3403
Joined: Thu Dec 14, 2006 6:04 am

Post » Sun May 13, 2012 6:37 pm

Just noticed it doesn't come with a power cord. Should this work fine? Weird thing not to include and it makes my frugal side sad . . .
http://www.newegg.com/Product/Product.aspx?Item=N82E16812119266
That is perfect. Rosewill cables are among the most reliable in the business.
User avatar
Ludivine Dupuy
 
Posts: 3418
Joined: Tue Mar 27, 2007 6:51 pm

Post » Sun May 13, 2012 7:25 pm

Just noticed it doesn't come with a power cord. Should this work fine? Weird thing not to include and it makes my frugal side sad . . .
http://www.newegg.com/Product/Product.aspx?Item=N82E16812119266
Don't have any of those lying around? I've accumulated more than 15 of those cables over the years....
User avatar
Devin Sluis
 
Posts: 3389
Joined: Wed Oct 24, 2007 4:22 am

Post » Sun May 13, 2012 4:09 pm

Since a few days ago my computer has been freezing and I have to turn it off and back on to make it work again, half of the time it freezes at the windows start up screen. I have seen the Blue Screen a few times to. I really need to clean the dust out, I am hoping this is just a case of Over heating and self preservation ,where I can just blow out the dust and it will run fine. While it is on it works exactly as normal I can even play SWTOR with no problems. Then it will randomly freeze and crash throughout the day. I have not heard any strange noises and have not installed any new drivers. My computer is only a year old this month, I bought the parts from Newegg and assembled it myself.

Spoiler
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.59

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 750
Codename Lynnfield
Specification Intel® Core™ i5 CPU 750 @ 2.67GHz
Package (platform ID) Socket 1156 LGA (0x1)
CPUID 6.E.5
Extended CPUID 6.1E
Core Stepping B1
Technology 45 nm
TDP Limit 95 Watts
Core Speed 1331.1 MHz
Multiplier x FSB 10.0 x 133.1 MHz
Rated Bus speed 2396.0 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
# of P-States 0


Turbo Mode supported, enabled
Max turbo frequency 3200 MHz
Max non-turbo ratio 20x
Max turbo ratio 24x
Max efficiency ratio 9x
TDC Limit 89 Amps
Core TDP 89 Watts
Uncore TDP 6 Watts
Power @ 9x 14 Watts
Power @ 10x 17 Watts
Power @ 11x 20 Watts
Power @ 12x 25 Watts
Power @ 13x 30 Watts
Power @ 14x 36 Watts
Power @ 15x 43 Watts
Power @ 16x 51 Watts
Power @ 17x 60 Watts
Power @ 18x 70 Watts
Power @ 19x 82 Watts
Power @ 20x 95 Watts
Max bus number 63
Attached device PCI device at bus 63, device 2, function 1
Attached device PCI device at bus 63, device 3, function 4
Attached device PCI device at bus 63, device 2, function 1


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x00100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353720 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031400
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151818
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000001
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x882E0000
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000009
MSR 0x00000199 0x00000000 0x00000009

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x02100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353720 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031400
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151818
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000001
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x882C0000
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000009
MSR 0x00000199 0x00000000 0x00000009

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x04100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353720 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031400
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151818
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000001
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x882C0000
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000009
MSR 0x00000199 0x00000000 0x00000009

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x06100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353720 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031400
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151818
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000001
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x882D0000
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000009
MSR 0x00000199 0x00000000 0x00000009



Chipset
-------------------------------------------------------------------------

Northbridge Intel DMI Host Bridge rev. 11
Southbridge Intel P55 rev. 05
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Single
Memory Frequency 665.6 MHz (2:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Row Refresh Cycle Time (tRFC) 74
Command Rate (CR) 2T
Uncore Frequency 2129.8 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) G.Skill (7F7F7F7FCD000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number F3-12800CL9-2GBRL
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 0.0
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-31 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Min tRP 11.00 ns
Min tRCD 11.00 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 49.00 ns
Min tRFC 110.00 ns
Min tRTP 7.50 ns
Min tRRD 6.00 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 9.0-9-9-25-41-2T @ 818 MHz (1.500 Volts)

DIMM # 2
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) G.Skill (7F7F7F7FCD000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number F3-12800CL9-2GBRL
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 0.0
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-31 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Min tRP 11.00 ns
Min tRCD 11.00 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 49.00 ns
Min tRFC 110.00 ns
Min tRTP 7.50 ns
Min tRRD 6.00 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 9.0-9-9-25-41-2T @ 818 MHz (1.500 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 8C 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 DC 1F
80 46 33 2D 31 32 38 30 30 43 4C 39 2D 32 47 42 52
90 4C 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 00 01 08 00 00 00 2A 0A 58 20 00 58 58
C0 58 78 10 F0 88 3E 00 70 03 3C 30 11 F0 3C 00 00
D0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 8C 70 03 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 DC 1F
80 46 33 2D 31 32 38 30 30 43 4C 39 2D 32 47 42 52
90 4C 00 00 00 04 CD 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 00 01 08 00 00 00 2A 0A 58 20 00 58 58
C0 58 78 10 F0 88 3E 00 70 03 3C 30 11 F0 3C 00 00
D0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model P55A-UD3P (0x00000244 - 0x02A1A9F8)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8720
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8720
LPCIO Revision ID 0x8
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 20 08 00 00 00 FF 1D 40 00 00 00 01 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT87
Voltage 0 1.25 Volts [0x4E] (CPU VCORE)
Voltage 1 1.57 Volts [0x62] (DDR)
Voltage 2 3.38 Volts [0xD3] (+3.3V)
Voltage 3 5.11 Volts [0xBE] (+5V)
Voltage 5 12.42 Volts [0xC2] (+12V)
Voltage 8 3.20 Volts [0xC8] (VBAT)
Temperature 0 38°C (100°F) [0x26] (PCH)
Temperature 1 25°C (77°F) [0x19] (CPU)
Fan 0 1762 RPM [0x17F] (CPU)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 13 10 00 00 FF FF 00 37 FF 87 60 0F 17 7D FF FF
10 FF FF FF 76 D7 82 80 82 01 FF FF FF FF FF FF FF
20 36 62 D4 BE 09 C2 03 87 C8 26 19 2D 80 45 B7 B7
30 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
40 7F 7F 7F 7F 7F 7F 5F 74 2D 40 95 00 FF FF FF FF
50 FF 38 7F 7F 7F D0 59 59 90 59 01 12 60 00 00 00
