Numbers with an Iron Shield
550
399.78 = (150.22)
474.59 = (75.41) 0 (49.8%)
482.07 = (67.93) 1/5 (54.78%) +4.98 (10%)
485.41 = (66.59) 100 (55.67%)
493.97 = (56.03) 1/5 (62.7%) +7.03 (12.63%)
502.53 = (47.47) 2/5 (68.4%) +5.7 (10.24%)
511.09 = (38.91) 3/5 (74.1%) +5.7 (10.24%)
519.66 = (30.34) 4/5 (79.8%) +5.7 (10.24%)
527.47 = (22.53) 5/5 (85%) capped
Total improvement from perks; 53.59% (ignoring cap)
Try and figure that one out
